2003 Toyota Rav4 1az-fe 2az-fe Engine Repair Manual
- 2003 Toyota Rav4 1az-fe 2az-fe Engine Repair Manual For Sale
- 2003 Toyota Rav4 1az-fe 2az-fe Engine Repair Manual Engine
Related Posts:
Toyota 1AZ-2AZ-2AD Engine Repair Manual - Manual for maintenance and repair of Toyota engines models 1AZ-FE / 2AZ-FE / 2AD-FTV. Toyota 1C-2C Engine Repair Manual - Manual for maintenance and repair of Toyota engines models 1C / 2C / 2C-T. Toyota 1C-2C Engine Service Manual - Manual for maintenance of Toyota engines models 1C / 2C / 2C-T.

Fuses and relays of Toyota Rav4 (LHD / RHD) with the engine: 1.8 l. – 1ZZ-FE, 2.0 L – 1AZ-FE, 2.0 l. – 1CD-FTV, 2.4 l. – 2AZ-FE (XA20; 2000, 2001, 2002, 2003, 2004, 2005)
- Fuel injection is sequential. The AZ replaces the S engine and was replaced by the AR engine series. Development of the AZ Series Engine. The 1AZ-FE is the first of this series and appears in the 2001-2003 RAV4. Similar to that, the 1AZ-FSE features Toyota's D-4 direct injection system, also appearing in the RAV4.
- Toyota 1AZ-FE Engine Repair Manual (RM865E) ENGINES Toyota 1AZ-FE, 2AZ-FE, 1AZ-FSE-user guide/instruction on repair, maintenance and operation. The guide provides step-by-step procedures for operation, repair and maintenance of gasoline engines 1AZ-FE.
See also: Toyota RAV4 Repair manuals
Cabin
LHD
/photoshop-cc-2018-serial-key.html. RHD
RHD
- Fuse box
- LHD: Daylight Relay
- Key transponder amplifier
- Air conditioner amplifier
- Engine and gearbox control unit (A / T)
- Engine control unit (M / T)
- Distribution block
- Distribution block
- Central airbag unit
- Gearbox selector lock control unit
- Direction indicator relay (alarm)
Cabin fuse box
No. | Name | A | Purpose |
1 | STOP | 10 | Brake light, brake light, ABS, gearbox selector lock, cruise control, multi – point fuel injection / sequential multi-point fuel injection |
2 | Cig | 15 | Cigarette lighter |
3 | POWER OUTLET | `5 | Power socket |
4 | S-HTR | 10 | Heated seats |
5 | Panel | 7.5 | Instrument panel lights, instrument cluster, front fog light, mirror heating, air conditioning |
6 | FR FOG | `5 | Front fog light |
7 | Horn | 10 | Sound signal |
8 | TAIL | 7.5 | Side light, license plate light, instrument panel illumination |
9 | TAIL & PANEL | 15 | Fuses “PANEL”, “TAIL” |
10 | ACC | 7.5 | Audio system, gear selector lock, clock, power mirrors |
11 | Def | 20 | Rear window defogger |
12 | GAUGE | 10 | Reverse lamps, cooling fan, air conditioning , automatic transmission indicators, charging system |
13 | OBD | 7.5 | Diagnostic connector |
14 | IG2 | 10 | Battery low indicator, multi-point fuel injection system / sequential multi-point fuel injection system, launch system, airbags, instrument cluster |
15 | Door | 20 | central locking |
16 | MIR HTR | 10 | Heated mirrors |
17 | RR WIP | 20 | Rear Wiper and Washer |
18 | WIP | 25 | Windshield Wiper and Washer |
18 | ECU IG | 10 | Alarms, instrument cluster, ABS, airbags, gear selector lock, cruise control, VSC, TRC |
20 | Power | 30 | Sunroof, power windows |
21 | AM1 | 40 | Sockets, rear window heating, fuses: “ACC”, “CIG”, “ECU IG”, “GAUGE”, “RR WIP”, “S − HTR” and “WIP” |
No. | Relay |
R1 | Sound signal |
R2 | Rear Fog Light (RR FOG) |
R3 | Rear Window Defogger (DEF) |
R4 | Sockets (PWR OUTLET) |
R5 | Power Windows, Sunroof (PWR) |
Engine compartment fuse box
No. | Name | A | Purpose |
1 | – | – | Jumper |
2 | ALT-S | 5 | Charging system |
3 | A / f | 20 | Air fuel ratio sensor |
RADIO NO.2 | 13 | Audio system | |
4 | EFI1 | 20 | Multipoint fuel injection system / sequential multipoint fuel injection system, automatic transmission oil temperature sensor, fuses: “EFI2”, “EFI3” |
5 | Cut | 13 | Fuses: “RADIO”, “DOME” |
6 | Haz | 10 | Alarm |
7 | Efi2 | 5 | Multiport fuel injection system / sequential multiport fuel injection system |
8 | ABS 2 | `3 | ABS, VSC, TRC, brake assist system |
19 | DOME | 10 | Personal lighting, clock, interior lighting, air conditioning, wireless remote control system, high beam indicator, instrument cluster |
10 | MAIN | `3 | Fuses: “H − LP RH” and “H − LP LH” |
11 | EFI3 | 10 | Multiport fuel injection system / sequential multiport fuel injection system, toxicity reduction system |
12 | RADIO | 15 | Audio system |
13 | A / c | 5 | Air conditioning |
14 | IGN | 15 | Trigger System, multipoint fuel injection system / sequential multipoint fuel injection system |
15 | – | – | – |
16 | – | – | – |
17 | Ects | 10 | Electronic throttle control system |
18 | H − LP RH | 10 | Right headlight |
19 | H − LP LH | 10 | Left headlight |
20 | INJ | – | Multiport fuel injection system / sequential multiport fuel injection system |
21 | ST | 5 | Launch system |
22 | AM2 | 30 | Battery low indicator, multi-point fuel injection system / sequential multi-point fuel injection system, start-up system, airbags, fuse: “IG2” |
23 | Htr | 40 | Air conditioning / heater |
24 | H − LP CLN | 30 | Headlight Cleaners |
F − htr | 30 | Fuel heating | |
25 | Cds | 30 | Cooling fan |
26 | ABS 1 | 40 | ABS |
50 | ABS | ||
27 | RDI | 30 | Cooling fan |
Relay | |||
R1 | Engine Control Module (EFI MAIN) | ||
R2 | Cooling Fan (FAN NO.3) | ||
R3 | Ignition (IG2) | ||
R4 | Cooling Fan (FAN NO.2) | ||
R5 | Air fuel ratio sensor (A / F) | ||
R6 | Cooling Fan (FAN NO.2) | ||
R7 | Fuel pump (C / OPN) | ||
R8 | Heater (HTR) | ||
R9 | Starter (ST) | ||
R10 | Daytime Running Lights (DRL) | ||
R11 | The engine control unit | ||
R12 | – |
Attention! Clicking on the link “download” you agree, after reading, delete the downloaded file from your computer. All content on the site Carmanualsclub.com is taken from free sources and is also freely distributed. If you are the author of this material, then please contact us in order to provide users with a pleasant and convenient alternative, after reading, buying a quality “original” directly from the publisher. The site administration does not bear any responsibility for illegal actions, and any damage incurred by the copyright holders.
Discount Prices. Same Day Shipping. No Hassle Returns.
- Find Parts
- Resources
The AZ Series is a straight-four, aluminum block, dual overhead cam (DOHC) engine as a larger version of the NZ series. They use a single-stage roller chain and variable valve timing, intelligent (VVT-i) system. Fuel injection is sequential. The AZ replaces the S engine and was replaced by the AR engine series.
The 1AZ-FE
Development of the AZ Series Engine
The 1AZ-FE is the first of this series and appears in the 2001-2003 RAV4. /windows-phone-7-iso-download.html. Similar to that, the 1AZ-FSE features Toyota's D-4 direct injection system, also appearing in the RAV4. In the U.S., the most prolific of the AZ Series is the 2AZ-FE, which was in the 2002-2009 Camry, 2009-2011 Matrix, 2009-2010 Pontiac Vibe, 2009-2012 Toyota Corolla XRS, 2002-2008 Camry Solara, 2004-2008 RAV4, 2001-2007 Highlander, 2005-2010 Scion tC, and 2008-2012 Scion xB. An Atkinson cycle variant, the 2AZ-FXE, appeared in the AHV40 Camry Hybrid (2007-2010) and Lexus HS 250h (2010-2012).
1AZ-FE
- Firing Order: 1-3-4-2
- Spark Gap: 0.043 in
2AZ-FE
- Firing Order: 1-3-4-2
- Spark Gap: 0.044 in
2003 Toyota Rav4 1az-fe 2az-fe Engine Repair Manual For Sale
